Search Phrases by Search Engines by Visitors



Time Period:
01.09.2003 0:00:06 - 10.09.2003 23:59:28
Report Template:
For sample

Description: This report contains search phrases grouped by search engine. For each search phrase you can view a sub-report with a list of URLs for the search requests. The report will help you evaluate your web site search engine optimization efforts and select an on-going strategy for optimization and promotion.
Markings for Advanced Search:
+   - All of these words.
++ - This exact phrase.
+-  - Any of these words.
--   - None of these words.


Top Search Phrases from Google by Visitors



Rank Search Phrase Page Language Country Searches Visitors
1 software.log 1 English   5 14.71% 5 16.13%
2 number of visitors viewing site 1 English   1 02.94% 1 03.23%
3 "software.log" 1 English   1 02.94% 1 03.23%
4 software.log 1 Italian Italy 1 02.94% 1 03.23%
5 how to rank url in google 1 English   1 02.94% 1 03.23%
6 alterwind 1 Russian Russian Federation 1 02.94% 1 03.23%
7 log analyzer software 1 English India 1 02.94% 1 03.23%
8 traffic singe 1 Thai Thailand 1 02.94% 1 03.23%
9 LogAnalyzer 1 Russian Russian Federation 1 02.94% 1 03.23%
10 loganalyzer 1 Finnish Finland 1 02.94% 1 03.23%
11 AlterWind Key 1 Polish Romania 1 02.94% 1 03.23%
12 software.log 1 English United Kingdom 1 02.94% 1 03.23%
13 software.LOG 1     1 02.94% 1 03.23%
14 +"alterwind" 1 English   1 02.94% 1 03.23%
15 software.log 1 English Canada 1 02.94% 1 03.23%
16 loganalyzer 1 Dutch Netherlands 1 02.94% 1 03.23%
17 alterwind 1   France 1 02.94% 1 03.23%
18 AlterWind 1 German Germany 1 02.94% 1 03.23%
19 alterwind 1 English   1 02.94% 1 03.23%
20 AlterWind LogAnalyzer 1     1 02.94% 1 03.23%
21 asp loganalyzer 1     1 02.94% 1 03.23%
22 Alterwind 1 English Australia 4 11.76% 1 03.23%
23 software log 1 English Australia 1 02.94% 1 03.23%
24 LogAnalyzer 1 Polish Romania 1 02.94% 1 03.23%
25 log analyzer 3 Russian   1 02.94% 1 03.23%
26 loganalyzer 1     1 02.94% 1 03.23%
27 log file configuration in apache 1 English   1 02.94% 1 03.23%
  Total       34 31







Top Search Phrases from Google Groups by Visitors



Rank Search Phrase Page Language Country Searches Visitors
1 Not determined 1 English   7 77.78% 7 77.78%
2 Urchin webtrends 1 Swedish   1 11.11% 1 11.11%
3 Not determined 1 English United Kingdom 1 11.11% 1 11.11%
  Total       9 9







Top Search Phrases from Yahoo by Visitors



Rank Search Phrase Page Language Country Searches Visitors
1 software.log 1     2 50.00% 2 50.00%
2 traffic singe 1     1 25.00% 1 25.00%
3 loganalyzer 1     1 25.00% 1 25.00%
  Total       4 4







Top Search Phrases from MSN by Visitors



Rank Search Phrase Page Language Country Searches Visitors
1 traffic analyzer software 1     1 50.00% 1 50.00%
2 web log analyzer 3     1 50.00% 1 50.00%
  Total       2 2







Report generated by Alterwind Log Analyzer Professional